Loading, please wait...
Item | Date | Publisher | Price | Role |
---|---|---|---|---|
Liquid Kill #2 (Yune Cover) | Nov. 27, 2024 | Massive | $4.99 | Cover Illustrator |
Eye Lie Popeye #2 (Yune Cover) | Oct. 2, 2024 | Massive | $4.99 | Cover Illustrator |
Assassin's Creed: Visionaries #1 (Yune 1000 Copy Cover) | Dec. 6, 2023 | Massive | Unknown | Cover Illustrator |
The Mighty Barbarians #5 (Sunghan Yune Cover) | Aug. 23, 2023 | Ablaze | $3.99 | Cover Illustrator |
Venom #21 (25 Copy Sunghan Yune Cover) | June 21, 2023 | Marvel Comics | Unknown | Cover Illustrator |
Red Goblin #4 (Sunghan Yune Cover) | May 17, 2023 | Marvel Comics | Unknown | Cover Illustrator |
Liquid Kill #3 (Yune Cover) | April 19, 2023 | Whatnot Publishing | $3.99 | Cover Illustrator |
Liquid Kill #3 (Yune Virgin Cover) | April 19, 2023 | Whatnot Publishing | $9.99 | Cover Illustrator |
Liquid Kill #2 (Yune Cover) | March 29, 2023 | Whatnot Publishing | $3.99 | Cover Illustrator |
Tiger Division #1 (Yune Cover) | Nov. 2, 2022 | Marvel Comics | $3.99 | Cover Illustrator |
Black Cat Annual #1 (Yune 2nd Printing) | Aug. 11, 2021 | Marvel Comics | $4.99 | Cover Illustrator |
The Cimmerian: Queen of the Black Coast #2 (Yune Cover) | March 25, 2020 | Ablaze | $3.99 | Cover Illustrator |
Venom #17 (Sunghan Yune Cover) | Aug. 28, 2019 | Marvel Comics | $3.99 | Cover Illustrator |
Thanos #4 (Sunghan Yune Carnage-ized Cover) | July 31, 2019 | Marvel Comics | Unknown | Cover Illustrator |
Showing 1 to 14 of 14 rows rows per page